NIDECKER
ESCAPE PLUS - SNOWBOARD
Pickup available at 325 Rue du Marais
Usually ready in 24 hours
The Escape Plus is an all terrain powerhouse that excels going big and fast. Built on the same versatile shape as its younger brother, it ups the ante with a classic camber profile and full length carbon stringers to deliver explosive pop and precise edge control. The harder you push this board, the more it gives back – whether you're dropping burly cliffs or sending it off the XL line.
- The Escape Plus features our Master Core. Two species of wood (poplar and paulownia) are combined to give the best of all worlds: light, strong and responsive.
- Pop Carbon is deployed on both sides of the core and from tip to tail, beefing up the flex. Ideal for aggressive riders who want snappy edge response, tons of pop and a smooth ride at high speeds.
- Full camber spring-loads the board from tip to tail, helping the whole edge maintain contact with the snow and boosting response.
Shape and Profile
Camber - Positive camber spring-loads the board tip to tail, maximizing edge contact and response. The industry standard for high performance models, it offers an unbeatable balance of stability, grip and pop.
Use this chart to find the right board size
| size | 156 | 159 | 159W | 162W | 165W |
|---|---|---|---|---|---|
| Recommended rider's weight (kg.) | 65-90 | 70-95 | 70-95 | 75-100 | 80+ |
| Recommended rider's weight (Lbs.) | 145-200 | 155-210 | 155-210 | 165-220 | 175+ |
| Recommended binding size | M-L | L | L-XL | L-XL | L-XL |
| Total length (mm) | 1560 | 1590 | 1590 | 1620 | 1650 |
| Nose length (mm) | |||||
| Contact edge length (mm) | 1150 | 1180 | 1180 | 1210 | 1240 |
| Effective edge length (mm) | 1240 | 1270 | 1270 | 1300 | 1330 |
| Tail length (mm) | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 |
| Sidecut radius (mm) | 8.2 | 8.4 | 8.5 | 8.6 | 8.7 |
| Nose width (mm) | |||||
| Underfoot width: front foot (mm) | 264.0 | 267.0 | 273.0 | 275.0 | 280.0 |
| Waist width (mm) | 255.0 | 258.0 | 264.0 | 266.0 | 270.0 |
| Underfoot width : Rear foot (mm) | 264.0 | 267.0 | 273.0 | 275.0 | 280.0 |
| Tail width (mm) | 295.0 | 298.0 | 304.0 | 307.0 | 313.0 |
| Taper (mm) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
