NIDECKER
ESCAPE
Pickup available at 325 Rue du Marais
Usually ready in 24 hours
All Mountain Liberation
The Escape is equally comfortable pinning down trails, ducking into the trees or taking a lap through the park. Edge changes feel relaxed thanks to its CamRock profile, making this board super accessible to a wide range of shredders. We've added a subtle 10mm setback stance to help it mow over bumps, slush and deep snow, along with carbon for high speed control. A fresh graphic ensures our number one quiver killer looks just as sick as it rides.
Key Features
- The Escape's directional twin shape features a blunt tail and diamond nose that's super versatile from groomers to pow.
- Carbon fiber is positioned between the inserts and the nose and tail – boosting ollie power and dampening chatter.
- CamRock mixes classic camber between the bindings with rocker at the nose and tail. By shortening the contact edge, the board feels a little more relaxed – whether you're initiating turns or landing tricks.
Shape & Profile

| Board Size (cm) | 152 | 156 | 159 | 159 W | 162 W | 165 W | 162 XW | 169 XW |
| Total Length (mm) | 1520 | 1560 | 1590 | 1590 | 1620 | 1650 | 1620 | 1690 |
| Nose Length (mm) | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
| Contact Edge Length (mm) | 1030 | 1070 | 1100 | 1100 | 1130 | 1160 | 1130 | 1200 |
| Effective Edge Length (mm) | 1200 | 1240 | 1270 | 1270 | 1300 | 1330 | 1300 | 1370 |
| Tail Length (mm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Sidecut Radius (m) | 8 | 8.2 | 8.4 | 8.5 | 8.6 | 8.7 | 8.7 | 9 |
| Nose Width (mm) | 290 | 297 | 300 | 306 | 309 | 315 | 315 | 323 |
| Underfoot Width : Front Foot (mm) | 257 | 264 | 267 | 273 | 275 | 280 | 281 | 285 |
| Waist Width (mm) | 249 | 255 | 258 | 264 | 266 | 270 | 272 | 276 |
| Underfoot Width : Rear Foot (mm) | 257 | 264 | 267 | 273 | 275 | 280 | 281 | 285 |
| Tail Width (mm) | 288 | 295 | 298 | 304 | 307 | 313 | 312 | 320 |
| Taper (mm) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Set Back (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Reference Stance (mm) | 520 | 550 | 550 | 550 | 560 | 570 | 560 | 580 |
| Minimum - Maximum Stance (mm) | 480 - 560 | 510 - 590 | 510 - 590 | 510 - 590 | 520 - 600 | 530 - 610 | 520 - 600 | 540 - 620 |
| Recommended Rider's Weight (kg.) | 60-75 | 65-80 | 70 - 90 | 70-90 | 75-95 | 80+ | 75-95 | 85+ |
| Recommended Rider's Weight (lbs.) | 132-165 | 143-177 | 154-199 | 154-199 | 165-209 | 177+ | 165-209 | 187+ |
| Recommended Binding Size | M | M-L | L | L-XL | L-XL | XL | L-XL | XL |
