THRUSTER

$522.00
grandeur

Turbo-Charged Versatility

We’ve poured decades of experience shaping performance snowboards into this all-mountain charger. The Thruster is built on the lightest core in the Nidecker line, with a powerful camber profile and a super dense sintered base that minimises drag. From early morning corduroy to blower pow, it's a versatile speed machine featuring 3D design in the nose for super smooth edge changes. Added carbon dampens the ride even at terminal velocity.

Key Features
  • SideKick technology lifts the Thruster's edges at the widest point of the nose for increased float in powder, smoother riding in rough terrain and effortless turn initiation.
  • The Thruster features our lightning quick N-9000 sintered base, made from super dense material with a high carbon content to minimise friction. Wax it regularly for race-level performance.
  • Full camber spring-loads the board from tip to tail, helping the whole edge maintain contact with the snow and boosting response.

Shape & Profile

Board Size (cm) 147 150 153 156 159 162W
Total Length (mm) 1470 1500 1530 1560 1590 1620
Nose Length (mm) 240 260 260 280 280 280
Contact Edge Length (mm) 1020 1040 1070 1070 1100 1130
Effective Edge Length (mm) 1170 1200 1230 1240 1270 1300
Tail Length (mm) 200 200 200 210 210 210
Sidecut Radius (m) 7.5 7.6 7.7 7.8 8 8.2
Nose Width (mm) 286 290 294 297 302 311
Underfoot Width : Front Foot (mm) 252 255 259 263 267 276
Waist Width (mm) 244 248 250 254 258 266
Underfoot Width : Rear Foot (mm) 252 257 259 265 267 276
Tail Width (mm) 283 287 291 294 298 307
Taper (mm) 3 3 3 3 4 4
Set Back (mm) 20 20 20 20 20 20
Reference Stance (mm) 490 500 530 550 550 560
Minimum - Maximum Stance (mm) 450 - 570 460 - 580 490 - 610 510 - 630 510 - 630 520 - 640
Recommended Rider's Weight (kg.) 50-60 55-65 60-75 65-80 70-85 80+
Recommended Rider's Weight (lbs.) 110-132 121-143 132-165 143-177 154-187 177+
Recommended Binding Size S S-M M L L XL