ARBOR
CARBON CODA DEMO SNOWBOARD
products.product.pickup_availability.unavailable
The Coda is Arbor’s premier all-mountain, cross-terrain and performance-ready franchise. Available in an upgraded Carbon offering for next-level snap and response, the Coda’s powerful directional camber profile is supported by Grip Tech Contact Points and offers a slightly wider platform tip and tail designed to drive clean turns at high speeds through mixed conditions. Inspired by the many miles of Pat Moore, this Coda shape rips the resort, is backcountry ready – but built to be an absolute slack-country weapon.
| LENGTH (cm) | WAIST WIDTH (cm) | SIDECUT (m) | EFFECTIVE EDGE LENGTH (cm) | TIP / TAIL LENGTH (cm) | TIP / TAIL WIDTH (cm) | TAPER (cm) | REF. STANCE SETBACK (cm) |
|---|---|---|---|---|---|---|---|
| 155 | 25.5 | 8.8 / 7.9 / 8.8 | 115.3 | 28.9 / 18.9 | 29.8 / 28.8 | 1.0 | 0.0 |
| 158 | 25.6 | 9 / 8.1 / 9 | 118.0 | 29 / 19 | 30.1 / 29.1 | 1.0 | 0.0 |
| 159W | 26.7 | 9 / 8.1 / 9 | 119.0 | 29 / 19 | 31.2 / 30.2 | 1.0 | 0.0 |
| 161 | 25.8 | 9.1 / 8.2 / 9.1 | 120.7 | 29.2 / 19.2 | 30.4 / 29.4 | 1.0 | 0.0 |
| 162W | 26.8 | 9.2 / 8.3 / 9.2 | 121.7 | 29.2 / 19.2 | 31.5 / 30.5 | 1.0 | 0.0 |
| 164 | 26.4 | 9.3 / 8.4 / 9.3 | 123.4 | 29.3 / 19.3 | 31.1 / 30.1 | 1.0 | 0 |
| 165W | 27.0 | 9.3 / 8.4 / 9.3 | 124.4 | 29.3 / 19.3 | 31.7 / 30.7 | 1.0 | 0 |
Subscribe to our Newsletter
10% OFF REGULAR PRICED ITEMS
