YES

AIRMASTER - DEMO

$509.00 USD $306.00 USD Save 40%
Shipping calculated at checkout.
grandeur 156
1 in stock

Pickup available at 325 Rue du Marais

Usually ready in 24 hours

***  Planche à Neige Demo, quelques marques/égratignures, nous contacter sans frais au 1-877-684-0600 pour plus de renseignements ***

The Airmaster is a dynamic all-mountain freestyle snowboard featuring a YES specific Y3D base profile on a directional twin shape. Designed for powerful riders who do it all. Airmaster carbon layup. This Carbon Layup configuration delivers the side flex of your bindings to the woodcore in a more direct way. Adding more feeling in transitions and when pressing.

A directional twin snowboard combines the freestyle versatility of a twin shape with a slight directional emphasis. While featuring a symmetrical shape for switch riding, it incorporates a subtle directional aspect, such as a slightly longer nose or setback stance, enhancing performance in one primary direction. This design maintains a playful feel for freestyle maneuvers while optimizing stability and control, particularly in powder or variable conditions. Ideal for riders who enjoy the park but desire enhanced performance on groomers or in specific terrains, a directional twin provides a versatile compromise between freestyle agility and directional stability.

size 150 154 156 158 162
Tip length (cm) 23.3 23.9 24.2 25.1 25.1
Tail length (cm) 22.5 23.1 23.4 24.3 24.3
Contact length (cm) 104.3 107.0 108.4 112.6 112.6
Sidecut radius (m) 7,5 7,8 8,0 8,1 8,4
Effective edge length (cm) 110.8 113.7 115.2 119.6 119.6
Taper (mm) 0.0 0.0 0.0 0.0 0.0
Tip width (cm) 28.2 29.6 29.8 30.4 30.4
Underfoot width : front (cm) 26.5 26.8 27.0 27.6 27.6
Waist width (cm) 25.5 25.9 26.0 26.6 26.6
Underfoot width : rear (cm) 26.5 26.8 27.0 27.6 27.6
Tail width (cm) 29.2 29.6 29.8 30.4 30.4
Reference stance (cm) 54.0 55.0 56.0 58.0 58.0
Centered stance (cm) 54.0 55.0 56.0 58.0 58.0
Min stance (cm) 46.0 47.0 48.0 50.0 50.0
Max stance (cm) 62.0 63.0 64.0 66.0 66.0
Setback (mm) 0.0 0.0 0.0 0.0 0.0
Rider weight (kg) 53.5 - 73.5 63 - 83 68 - 88 73 - 93+ 82 - 102+
Rider weight (lbs) 118 - 162 139 - 183 150 - 194 161 - 205+ 181 - 225+
American Express
Apple Pay
Diners Club
Discover
Google Pay
Mastercard
Shop Pay
Visa