PALLASS
EPIPHANY
products.product.pickup_availability.unavailable
Our 4-season workhorse is designed to grow with your skills…then push them even further. From low-angle pow to complex lines — and sometimes all in the same day — we built the Epiphany snowboard to be fun, forgiving and ultra efficient in a wide range of conditions for a wide range of mountains.
Design Notes
• Stable and smooth at high speeds and upon landing.
• Tapered profile is quick and responsive when turning.
• Blunt nose floats in a variety of snow conditions and terrain.
• Reference stance: center for variable snow; back 1-2” on deep days.
• 3-year limited warranty against workmanship and materials.
• Volume shift sizing: size down 2-3 cm from normal length.
• Imported.
Board Specs
| Size (cm) | 143 | 147 | 151 | 155 |
| Running length | 108.0 | 110.3 | 113.1 | 115.5 |
| Sidecut | 730 | 760 | 760 | 810 |
| Nose length | 19.8 | 20.4 | 20.8 | 21.2 |
| Tail length | 15.5 | 15.9 | 16.3 | 16.7 |
| Nose width | 28.3 | 28.9 | 29.4 | 29.8 |
| Tail width | 27.3 | 27.9 | 28.2 | 28.6 |
| Waist width | 23.8 | 24.4 | 24.7 | 25.1 |
| Stance setback | 1.9 | 1.9 | 1.9 | 1.9 |
| Weight | 5 lb 5 oz | 5 lb 9 oz |
5 lb 15 oz | 6 lb 8 oz |
Board Profile
| Shape | Directional |
| Terrain | All-mountain, freeride, powder |
| Snow conditions | Powder, variable, soft, slush, firm |
| Riding style | Adventurous, progressive, exploratory |
| Switch | Sometimes |
| Camber | Microwave [early rise in nose, micro camber under feet, flat in the middle] |
| Flex | Medium |
Epiphany Snowboard Size Chart
| Board size | 143 | 147 | 151 | 155 |
| Weight range (lbs / kg) | 90–125 / 40–57 | 115–145 / 52–66 | 135–175 / 61–79 | 150–190 / 68–86 |
| Boot size (Women’s US / Euro ) | 5–7 / 35.5–38 | 6–8 / 37–39.5 | 7–9 / 38–41 | 8–11 / 39.5–43 |
| Board waist width | 23.8 cm | 24.4 cm | 24.7 cm | 25.1 cm |
Subscribe to our Newsletter
10% OFF REGULAR PRICED ITEMS
