SENSOR - W

$409.00
grandeur

Fun. Expected.

The Sensor is a park-tuned deck that's loaded with tech to keep the good times rollin' everywhere on the hill. Its true twin shape is ideal for switch takeoffs and landings, but we’ve kept enough volume in the nose and tail to ensure it floats well if you want to send it in the pow. A CamRock profile and SideKick tips to raise the edges encourage progression – flat land butters, rail lines and boned-out spins are this board's happy place.

Key Features
  • The Sensor's Master Core blends two woods (poplar and paulownia) for a park-friendly strength to weight ratio.
  • SideKick tips make you way less likely to hang up on rails and sketchy landings, accelerating progression.
  • Carbon is added towards the nose and tail to give your ollies more snap.

Shape & Profile

Board Size (cm) 139 143 147 150 153
Total Length (mm) 1390 1430 1470 1500 1530
Nose Length (mm) 230 240 250 250 250
Contact Edge Length (mm) 690 690 690 720 740
Effective Edge Length (mm) 1070 1090 1110 1140 1170
Tail Length (mm) 230 240 250 250 250
Sidecut Radius (m) 6.8 7 7.2 7.3 7.4
Nose Width (mm) 279 280 280 282 291
Underfoot Width : Front Foot (mm) 250 251 253 255 261
Waist Width (mm) 242 243 244 247 252
Underfoot Width : Rear Foot (mm) 250 251 253 255 261
Tail Width (mm) 279 280 280 282 291
Taper (mm) - - - - -
Set Back (mm) - - - - -
Reference Stance (mm) 470 480 500 520 530
Minimum - Maximum Stance (mm) 430-510 440-520 460-540 480-560 500-580
Recommended Rider's Weight (kg.) 40-50 45-55 50-60 55-65 60-75
Recommended Rider's Weight (lbs.) 88-110 99-131 110-132 121-143 132-165
Recommended Binding Size S S-M S-M M M-L