NIDECKER
VENUS - SNOWBOARD
Pickup available at 325 Rue du Marais
Usually ready in 24 hours
With its recently upgraded shape, the Venus is better equipped than ever to tackle the whole mountain. Its subtle directional silhouette – with a 10 mm set back stance – makes it easier to surf through deep snow but is versatile enough for some switch riding if you like to get creative on side hits or lap the park. Together with an ollie-friendly flex, this is a great value quiver-of-one for experienced riders to shred anything in their path.
- The Venus's CamRock profile combines spring-loaded response between your feet with extended rocker at the nose and tail, making it more forgiving to turn and learn tricks.
- Pop Carbon inlays at the either end of the board boost ollie power and smooth out the ride when you're going fast.
- The Venus features our Master Core. Two species of wood (poplar and paulownia) are combined to give the best of all worlds: light, strong and responsive.
Shape and Profile
CamRock - Mixes classic camber between the bindings with matching amounts of rocker at the nose and tail. By shortening the contact edge, the board feels a little more relaxed, whether you're initiating turns or landing tricks.
Use this chart to find the right board size
| size | 139 | 143 | 147 | 151 | 155 |
|---|---|---|---|---|---|
| Recommended rider's weight (kg.) | 35-55 | 40-60 | 45-65 | 50-70 | 65+ |
| Recommended rider's weight (Lbs.) | 75-120 | 90-130 | 100-145 | 110-155 | 145+ |
| Recommended binding size | S | S-M | S-M | M | L |
| Total length (mm) | 1390 | 1430 | 1470 | 1510 | 1550 |
| Nose length (mm) | |||||
| Contact edge length (mm) | 930 | 980 | 1010 | 1020 | 1060 |
| Effective edge length (mm) | 1090 | 1170 | 1150 | 1190 | 1230 |
| Tail length (mm) | 200.0 | 200.0 | 210.0 | 210.0 | 210.0 |
| Sidecut radius (mm) | 6.8 | 6.9 | 7.0 | 7.1 | 7.3 |
| Nose width (mm) | |||||
| Underfoot width: front foot (mm) | 243.0 | 247.0 | 251.0 | 255.0 | 259.0 |
| Waist width (mm) | 235.0 | 239.0 | 243.0 | 246.0 | 250.0 |
| Underfoot width : Rear foot (mm) | 243.0 | 247.0 | 251.0 | 255.0 | 259.0 |
| Tail width (mm) | 273.0 | 280.0 | 283.0 | 288.0 | 292.0 |
| Taper (mm) | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 |
